Are you preparing for JAMB 2026 and wondering how much the registration will cost? You’re not alone! Every candidate must know the JAMB registration fees, the amount for UTME ePIN, and any CBT service charges before heading to a registration centre.
This guide from JAMBExam.org gives you the verified breakdown of all JAMB 2026 registration fees, what is included, and how to make payment safely.
JAMB Registration Fees for 2026 Official Breakdown
| Item | Amount (₦) | Description |
|---|---|---|
| Application Fee | 3,500 | Payment for JAMB UTME or Direct Entry registration e‑PIN |
| Reading Text (Compulsory) | 1,000 | Official JAMB‑approved English novel for the exam |
| CBT Centre Registration Fee | 700 | Charged by accredited centre during biometric capture |
| CBT Centre UTME Service Charge | 1,500 | Covers use of computer and supervision at the test venue |
| Bank Charges | 500 | Transaction fee for e‑PIN purchase via bank or platform |
| Optional Mock Examination Fee | 1,500 | Optional; paid only if the candidate selects to write the mock exam |
| Total (No Mock) | 7,200 | 3,500 + 1,000 + 700 + 1,500 + 500 |
| Total (With Mock) | 8,700 | Includes additional ₦1,500 mock exam fee |
| Direct Entry (DE) Registration | ≈5,700 | Applicable for Direct Entry applicants only |
Important Information
- No Extra Fees: Accredited CBT centres are strictly prohibited from charging beyond the listed amounts; all service charges are already included in the e‑PIN.
- Payment Methods: Candidates must purchase e‑PINs through banks, NIPOST, or approved online payment platforms, and complete registration at accredited CBT centres.
- Mock Examination: The mock exam fee is optional — pay only if you choose to participate.
- Official Total Cost:
- Without Mock – ₦7,200 (approx.)
- With Mock – ₦8,700 (approx.)




